Engineering mechanics:statics and dynamics
Saved in:
| Main Author: | |
|---|---|
| Language: | English |
| Published: |
New Delhi
Prentice Hall of India
2000
|
| Edition: | 4th ed. |
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MEGHNAD SAHA INSTITUTE OF TECHNOLOGY: General stacks
| Call Number: |
531.1 Sh524e4 |
|---|---|
| Copy 1 | Available Place a Hold |
| Copy 2 | Available Place a Hold |
| Copy 3 | Available Place a Hold |
| Copy 4 | Available Place a Hold |
| Copy 5 | Available Place a Hold |
| Copy 7 | Available Place a Hold |
| Copy 8 | Available Place a Hold |
| Copy 9 | Available Place a Hold |
| Copy 10 | Available Place a Hold |
| Copy 11 | Available Place a Hold |
| Copy 12 | Available Place a Hold |
| Copy 13 | Available Place a Hold |
| Copy 14 | Available Place a Hold |
| Copy 15 | Available Place a Hold |
| Copy 16 | Available Place a Hold |
| Copy 17 | Available Place a Hold |
| Copy 18 | Available Place a Hold |
| Copy 19 | Available Place a Hold |
| Copy 20 | Available Place a Hold |
| Copy 21 | Available Place a Hold |
| Copy 22 | Available Place a Hold |
| Copy 23 | Available Place a Hold |
| Copy 24 | Available Place a Hold |
| Copy 25 | Available Place a Hold |
| Copy 26 | Available Place a Hold |
MEGHNAD SAHA INSTITUTE OF TECHNOLOGY: Reference
| Call Number: |
531.1 Sh524e4 |
|---|---|
| Copy 6 | Available Place a Hold |