Digital design
Saved in:
| Main Author: | |
|---|---|
| Language: | English |
| Published: |
New Delhi
Prentice Hall of India
2001
|
| Edition: | 2nd ed. |
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MEGHNAD SAHA INSTITUTE OF TECHNOLOGY: General stacks
| Call Number: |
621.381 M266e2 |
|---|---|
| Copy 1 | Available Place a Hold |
| Copy 2 | Checked out – Due: 02-27-2014 23:59 Recall This |
| Copy 3 | Available Place a Hold |
| Copy 4 | Checked out – Due: 02-12-2015 23:59 Recall This |
| Copy 5 | Available Place a Hold |
| Copy 6 | Checked out – Due: 02-19-2018 23:59 Recall This |
| Copy 7 | Available Place a Hold |
| Copy 8 | Available Place a Hold |
| Copy 9 | Available Place a Hold |
| Copy 10 | Available Place a Hold |
| Copy 11 | Available Place a Hold |
| Copy 12 | Available Place a Hold |
| Copy 13 | Available Place a Hold |
| Copy 14 | Available Place a Hold |
| Copy 15 | Available Place a Hold |
| Copy 16 | Available Place a Hold |
| Copy 17 | Checked out – Due: 02-17-2011 23:59 Recall This |
| Copy 19 | Available Place a Hold |
| Copy 20 | Available Place a Hold |
| Copy 21 | Available Place a Hold |
| Copy 22 | Available Place a Hold |
| Copy 23 | Available Place a Hold |
| Copy 24 | Available Place a Hold |
| Copy 25 | Available Place a Hold |
| Copy 26 | Available Place a Hold |
| Copy 27 | Available Place a Hold |
| Copy 28 | Checked out – Due: 02-23-2016 23:59 Recall This |
| Copy 29 | Checked out – Due: 01-27-2026 00:00 Recall This |
| Copy 30 | Checked out – Due: 12-31-2015 23:59 Recall This |
| Copy 31 | Available Place a Hold |
| Copy 32 | Available Place a Hold |
| Copy 33 | Available Place a Hold |
| Copy 34 | Available Place a Hold |
| Copy 35 | Available Place a Hold |
| Copy 36 | Available Place a Hold |
| Copy 37 | Available Place a Hold |
| Copy 38 | Available Place a Hold |
| Copy 39 | Available Place a Hold |
| Copy 40 | Checked out – Due: 02-26-2022 00:00 Recall This |
| Copy 41 | Available Place a Hold |
| Copy 42 | Checked out – Due: 01-23-2025 00:00 Recall This |
| Copy 43 | Checked out – Due: 03-07-2017 23:59 Recall This |
| Copy 44 | Available Place a Hold |
| Copy 45 | Checked out – Due: 02-23-2016 23:59 Recall This |
| Copy 46 | Available Place a Hold |
| Copy 47 | Available Place a Hold |
| Copy 48 | Available Place a Hold |
| Copy 49 | Available Place a Hold |
| Copy 50 | Available Place a Hold |
| Copy 51 | Available Place a Hold |
| Copy 52 | Available Place a Hold |
| Copy 53 | Available Place a Hold |
| Copy 54 | Available Place a Hold |
| Copy 55 | Available Place a Hold |
| Copy 57 | Available Place a Hold |
| Copy 58 | Available Place a Hold |
| Copy 59 | Checked out – Due: 02-12-2019 23:59 Recall This |
| Copy 60 | Available Place a Hold |
| Copy 61 | Available Place a Hold |
| Copy 62 | Available Place a Hold |
| Copy 63 | Available Place a Hold |
| Copy 64 | Checked out – Due: 02-29-2016 23:59 Recall This |
| Copy 65 | Available Place a Hold |
| Copy 66 | Available Place a Hold |
| Copy 67 | Available Place a Hold |
| Copy 68 | Available Place a Hold |
| Copy 69 | Available Place a Hold |
| Copy 70 | Checked out – Due: 01-28-2026 00:00 Recall This |
MEGHNAD SAHA INSTITUTE OF TECHNOLOGY: Reference
| Call Number: |
621.381 M266e2 |
|---|---|
| Copy 18 | Available Place a Hold |
| Copy 56 | Available Place a Hold |