Strength of materials
Saved in:
| Main Author: | |
|---|---|
| Language: | English |
| Published: |
New Delhi
S.K.Kataria & Sons
2015
|
| Edition: | 2nd ed |
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MEGHNAD SAHA INSTITUTE OF TECHNOLOGY: General stacks
| Call Number: |
620.1 C435e2 |
|---|---|
| Copy 1 | Available Place a Hold |
| Copy 2 | Available Place a Hold |
| Copy 3 | Available Place a Hold |
| Copy 4 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 5 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 6 | Available Place a Hold |
| Copy 7 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 8 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 9 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 10 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 11 | Available Place a Hold |
| Copy 12 | Checked out – Due: 12-31-2015 23:59 Recall This |
| Copy 13 | Available Place a Hold |
| Copy 14 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 15 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 16 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 17 | Available Place a Hold |
| Copy 18 | Available Place a Hold |
| Copy 19 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 20 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 21 | Available Place a Hold |
| Copy 22 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 23 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 24 | Available Place a Hold |
| Copy 25 | Available Place a Hold |
| Copy 26 | Available Place a Hold |
| Copy 27 | Available Place a Hold |
| Copy 28 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 29 | Available Place a Hold |
| Copy 30 | Checked out – Due: 04-26-2023 00:00 Recall This |
| Copy 31 | Available Place a Hold |
| Copy 32 | Available Place a Hold |
| Copy 33 | Available Place a Hold |
| Copy 34 | Checked out – Due: 08-08-2022 00:00 Recall This |
| Copy 35 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 36 | Available Place a Hold |
| Copy 37 | Checked out – Due: 07-23-2020 00:00 Recall This |
| Copy 38 | Available Place a Hold |
| Copy 40 | Available Place a Hold |
| Copy 41 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 42 | Available Place a Hold |
| Copy 43 | Available Place a Hold |
| Copy 44 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 45 | Available Place a Hold |
| Copy 46 | Available Place a Hold |
| Copy 47 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 48 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 49 | Available Place a Hold |
| Copy 50 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 51 | Available Place a Hold |
| Copy 52 | Available Place a Hold |
| Copy 53 | Available Place a Hold |
| Copy 54 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 55 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 56 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 57 | Available Place a Hold |
| Copy 58 | Checked out – Due: 12-31-2015 23:59 Recall This |
| Copy 59 | Available Place a Hold |
| Copy 60 | Checked out – Due: 07-31-2026 23:59 Recall This |
MEGHNAD SAHA INSTITUTE OF TECHNOLOGY: Reference
| Call Number: |
620.1 C435e2 |
|---|---|
| Copy 39 | Available Place a Hold |