Digital circuits and design
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | |
| Language: | English |
| Published: |
New Delhi
Oxford university press
2022
|
| Edition: | 5th ed rev |
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
MEGHNAD SAHA INSTITUTE OF TECHNOLOGY: General stacks
| Call Number: |
621.381 Sa167e5 |
|---|---|
| Copy 1 | Available Place a Hold |
| Copy 2 | Available Place a Hold |
| Copy 3 | Checked out – Due: 07-31-2026 23:59 Recall This |
| Copy 4 | Available Place a Hold |
| Copy 5 | Available Place a Hold |
| Copy 6 | Available Place a Hold |
| Copy 7 | Checked out – Due: 07-31-2026 00:00 Recall This |
| Copy 8 | Checked out – Due: 07-31-2026 00:00 Recall This |
| Copy 9 | Checked out – Due: 07-31-2026 00:00 Recall This |
| Copy 10 | Available Place a Hold |
| Copy 11 | Available Place a Hold |
| Copy 12 | Available Place a Hold |
| Copy 13 | Available Place a Hold |
| Copy 14 | Available Place a Hold |
| Copy 15 | Available Place a Hold |
| Copy 16 | Checked out – Due: 07-31-2026 00:00 Recall This |
| Copy 17 | Available Place a Hold |
| Copy 18 | Checked out – Due: 09-24-2026 23:59 Recall This |
| Copy 19 | Available Place a Hold |
| Copy 20 | Available Place a Hold |
| Copy 21 | Available Place a Hold |
| Copy 22 | Available Place a Hold |
| Copy 23 | Available Place a Hold |
| Copy 24 | Checked out – Due: 07-31-2026 00:00 Recall This |
| Copy 25 | Available Place a Hold |
| Copy 26 | Available Place a Hold |
| Copy 27 | Available Place a Hold |
| Copy 28 | Checked out – Due: 01-27-2026 00:00 Recall This |
| Copy 29 | Available Place a Hold |
| Copy 30 | Available Place a Hold |
| Copy 31 | Available Place a Hold |
| Copy 32 | Available Place a Hold |
| Copy 33 | Available Place a Hold |
| Copy 34 | Checked out – Due: 08-03-2026 23:59 Recall This |
| Copy 35 | Available Place a Hold |
| Copy 36 | Available Place a Hold |
| Copy 37 | Available Place a Hold |
| Copy 38 | Available Place a Hold |
| Copy 39 | Available Place a Hold |
| Copy 40 | Available Place a Hold |
| Copy 41 | Available Place a Hold |
| Copy 42 | Checked out – Due: 01-24-2024 00:00 Recall This |
| Copy 43 | Available Place a Hold |
| Copy 44 | Checked out – Due: 07-31-2026 00:00 Recall This |
| Copy 46 | Checked out – Due: 07-31-2026 00:00 Recall This |
| Copy 47 | Available Place a Hold |
| Copy 48 | Available Place a Hold |
| Copy 49 | Available Place a Hold |
| Copy 50 | Checked out – Due: 07-31-2026 00:00 Recall This |
MEGHNAD SAHA INSTITUTE OF TECHNOLOGY: Reference
| Call Number: |
621.381 Sa167e5 |
|---|---|
| Copy 45 | Available Place a Hold |